DTH Drill Bit
• Home > DTH Drilling Tools > DTH Drill Bit
DTH Drill Bit
The drill bits are manufactured using high-quality steel refined in Korea, ensuring the rigidity and durability of the drill body.
We can manufacture according to the specifications provided by the customer in the drawing.
| Bit Diameter | Shank Type | Suitable Hammer | Bit Weight | ||
| (mm) | (inch) | (kg) | (lb) | ||
| 90 | 3.5 | DHD3.5 | SD80S(3″) | 4.6 | 10 |
| 110 | 4.3 | 8.7 | 19 | ||
| 105 | 4.1 | DHD340, SD4 | SD90S(4″) | 8.4 | 19 |
| 115 | 4.5 | 9.2 | 20 | ||
| 127 | 5 | 10.3 | 23 | ||
| 152 | 6 | SD6 | SD140S(6″) | 22 | 49 |
| 172 | 6.8 | 30.4 | 67 | ||
| 191 | 7.5 | 33.5 | 74 | ||
| 203 | 8 | 54 | 119 | ||
| 202 | 8 | DHD380 | SD180S(8″) | 49 | 108 |
| 254 | 10 | 68 | 150 | ||
| 305 | 12 | 98 | 216 | ||
| 254 | 10 | N100 | SD220S(10″) | 92 | 203 |
| 305 | 12 | 115 | 254 | ||
| 381 | 15 | SD12 | SD270S | 195 | 430 |
| 425 | 16.7 | 230 | 507 | ||
| 445 | 17.5 | 255 | 562 | ||
| 475 | 15 | SD320 | SD320S | 235 | 518 |
| 525 | 16.7 | 290 | 639 | ||
| 445 | 17.5 | 320 | 705 | ||
| 475 | 18.7 | 345 | 761 | ||
| 525 | 20.7 | 380 | 838 | ||
| 575 | 17.5 | SD370 | SD370S | 405 | 893 |
| 630 | 18.7 | 440 | 970 | ||
| 555 | 20.7 | 565 | 1246 | ||
| 575 | 22.6 | 610 | 1345 | ||
| 630 | 24.8 | 660 | 1455 | ||
| 555 | 21.9 | N180, SD18 | SD410S | 570 | 1257 |
| 575 | 22.6 | 620 | 1367 | ||
| 630 | 24.8 | 705 | 1554 | ||
| 675 | 26.6 | 870 | 1918 | ||
| 555 | 21.9 | N180, SD18 | SD470S | 680 | 1499 |
| 575 | 22.6 | 755 | 1664 | ||
| 630 | 24.8 | 830 | 1830 | ||
| 675 | 26.6 | 920 | 2028 | ||
| 675 | 26.6 | SD530, N240 | SD530S | 990 | 2183 |
| 775 | 30.5 | 1220 | 2690 | ||
| 875 | 34.4 | 1580 | 3483 | ||
| 775 | 30.5 | SD640 | SD640S | 1450 | 3197 |
| 975 | 38.4 | 2100 | 4630 | ||
| 975 | 38.4 | SD800 | SD800S | 2600 | 5732 |
| 1175 | 46.3 | 3450 | 7606 | ||
▼ DTH Drill Bit – 1

▼ DTH Drill Bit – 2

▼ DTH Drill Bit – 3

▼ Semi-finished DTH Drill Bit

▼ Renewed DTH Drill Bit

